Battery operated vehicles having 3 wheels- Design | Should be Robust in construction for collection and carrying of Municipal solid Waste. |
Chasis Construction | Ladder type welded contuction consisting of two symmetrical beams/ rails/channel runing the lenght of the cart with transverse cross- members connecting them fabricated using CRC MS square pipes of sutaible size with anti rust proof powder coating. |
Dimension of cart | Overall Lenght : 2760mm +5% Tolerance. Overall Width : 1000mm + 5% Tolerance. |
Tyre | front :3.75*12 (6PR) (Ceat) Rear : 3.75*12 (6PR) (Ceat) |
Lighting | Raju Lex |
Horn | 12 V |
Rear View Mirrors | iCat |
Battery | 100 AH -12V .Branded 4 Batteries |
Break Systems | Double rear drum pedal type |
Seating capacity | Cushioned seat to accommodate 2 person |
Cabin | Windscreen glass(Toughened) for driver proction with necessary frame structure for proctecion from heat and rain. |
Motor Type | Permanent Magnet Brushless DC |
Rated power | 900W/48v Original |
Charger | 10 Amp SMPS Charger |
Transmission | Single Central axis differential dirve with both forward and reverse direction. |
Ground Clearance | Single Central axis differential dirve with both forward and reverse direction. |
General Arrangement Drawing of the vehicle quote above with suitable dimension | Should be Uploaded. |
Pay Load | Not Less than 300 Kgs. |
Wiring Harness | Heavy Duty (10mm) (We-Will Make) |
Warrenty | 1 Year FOR SERVICE WARRENTY [ MOTOR,CHARGER,BATTERY,CONTROLLER 6MONTH |
Capacity | 60-80 km Charge |
Speed of Vehicle | 25 KM/hr |
Rear Cargo Box Size (LxBxH) |
a: Dimension : Not Less than 1400mm x1000mm x 450mm(LxBxH) b: should be fabricated using MS Sheet, MS sqaure pipes of suitable thickness and size. c:Rear door: foldable single door arrangement. d: Side door foldable single door arrangment. e: Both side door should be made of M.S. Sheet of thickness not less than 0.6mm. |
Grade ability (Climbing ability) | 7 degree Maximum |
Brake Shoe | Mechanical expandable Brakeshoe type |
Brake Operation | Rear – Pedal Type Front – Hand Lever Drum Brake on all Wheels |
Dry Weight | Not Less than 300 kgs |
Suspension | Front : Heavy duty hydraulic shocker. Rear : Leaf spring with hydraulic shocker |
Accessories | 1) GSM Sim tracker. 2) Head lamp front & rear indicator should breaker (MCB) 3) Fire Extinguishers. 4) Functional Safety by providing circuit breaker (mcb). 5) Public Addressing systme. |
Special Condition | The tenderer should provide on resident Engineer with Two technicians for a period of one year from the supply of battery operated vehicles.[ IF 100 UNITS] |